Reflecting the treasury as of September 30, 2024
Total Treasury Value
$228,461,294
The total balance excludes BEAM tokens (formerly MC). All BEAM tokens held as part of the treasury may be viewed on-chain in the treasury wallets listed further below on this site.
Treasury Trend
Venture Investments
Cash
Liquid Crypto Assets
NFT
MC
CCI30
Treasury Allocation
Venture Investments
$149,759,338
65.6%
Cash
$34,238,354
15%
Liquid Crypto Assets
$43,554,688
19.1%
NFTs
$908,913
0.4%
Treasury Breakdown
$149,759,338
65.6% of treasury
Asset | Category | Value | Purchase Value | ROI % | Allocation % |
---|---|---|---|---|---|
Aethir | Tokens | $43,644,300 | $2,500,000 | +1,645.77% | 19.10% |
Aethir Nodes | Tokens | $30,000,000 | $3,530,000 | +749.86% | 13.13% |
Sophon | Tokens | $15,000,000 | $1,000,000 | +1,400.00% | 6.57% |
Trial Extreme / Gameplay Galaxy | Equity and Tokens | $12,000,000 | $5,000,000 | +140.00% | 5.25% |
Toncoin | Tokens | $3,910,959 | $1,000,000 | +291.10% | 1.71% |
Snack Club Equity | Equity | $3,000,000 | $250,000 | +1,100.00% | 1.31% |
Forgotten Playland | Equity and Tokens | $2,643,464 | $950,000 | +178.26% | 1.16% |
Lava Labs | Equity and Tokens | $2,640,000 | $1,200,000 | +120.00% | 1.16% |
Inevitable Games Fund | Equity | $2,500,000 | $2,500,000 | 1.09% | |
Berachain | Tokens | $2,142,857 | $750,000 | +185.71% | 0.94% |
Oh Baby Games | Equity and Tokens | $1,600,000 | $1,600,000 | 0.70% | |
Infairy | Equity and Tokens | $1,500,000 | $1,500,000 | 0.66% | |
Flayer | Equity and Tokens | $1,468,725 | $0 | 0.64% | |
Cryptowalkers | Tokens | $1,400,000 | $750,000 | +86.67% | 0.61% |
Bloodloop | Tokens | $1,193,381 | $200,000 | +496.69% | 0.52% |
Hash Rush / Vorto Gaming | Equity and Tokens | $1,170,750 | $1,000,000 | +17.08% | 0.51% |
Metalcore / Studio369 | Equity and Tokens | $1,020,600 | $1,020,000 | +0.06% | 0.45% |
The Bazaar | Equity | $1,000,000 | $1,001,000 | -0.10% | 0.44% |
Civitas | Tokens | $1,000,000 | $1,000,000 | 0.44% | |
TKO | Tokens | $1,000,000 | $1,000,000 | 0.44% | |
Lunchbox | Equity and Tokens | $1,000,000 | $1,000,000 | 0.44% | |
Redemption Games | Equity | $1,000,000 | $1,000,000 | 0.44% | |
Pixelverse | Tokens | $840,000 | $350,000 | +140.00% | 0.37% |
Arcade | Tokens | $815,000 | $250,000 | +226.00% | 0.36% |
Avalon | Tokens | $800,000 | $500,000 | +60.00% | 0.35% |
Mavia | Equity | $712,250 | $200,000 | +256.13% | 0.31% |
Flair Labs | Tokens | $630,000 | $150,000 | +320.00% | 0.28% |
Moontropica | Tokens | $600,600 | $0 | 0.26% | |
Pixelmon | Tokens | $563,067 | $250,000 | +125.23% | 0.25% |
Snack Club | Tokens | $533,654 | $1 | +53,365,300.00% | 0.23% |
Monad Labs | Equity and Tokens | $500,010 | $100,002 | +400.00% | 0.22% |
Duskbreakers | Equity | $500,000 | $500,500 | -0.10% | 0.22% |
Formation Games | Equity and Tokens | $500,000 | $500,000 | 0.22% | |
Parallelz | Equity | $500,000 | $500,000 | 0.22% | |
Treasure DAO | Tokens | $500,000 | $150,000 | +233.33% | 0.22% |
Pixion Games | Equity and Tokens | $500,000 | $500,000 | 0.22% | |
Castle of Blackwater | Tokens | $465,425 | $1,264,197 | -63.18% | 0.20% |
Farcana | Tokens | $445,085 | $250,000 | +78.03% | 0.19% |
Immutable X | Tokens | $430,950 | $0 | 0.19% | |
Aggero | Equity | $399,843 | $399,843 | 0.18% | |
Fyde | Tokens | $385,000 | $250,000 | +54.00% | 0.17% |
Dapper Dinos | Tokens | $375,000 | $250,000 | +50.00% | 0.16% |
Tribo Games | Equity | $369,000 | $368,480 | +0.14% | 0.16% |
Blast Royale | Tokens | $350,000 | $350,000 | 0.15% | |
Shrapnel | Tokens | $287,363 | $213,824 | +34.39% | 0.13% |
Gam3s | Tokens | $281,310 | $175,000 | +60.75% | 0.12% |
Sweep | Equity and Tokens | $250,500 | $250,500 | 0.11% | |
Campaign Labs | Equity and Tokens | $250,250 | $250,250 | 0.11% | |
Roboto Games | Equity | $250,000 | $250,000 | 0.11% | |
Tuzanye | Tokens | $250,000 | $250,000 | 0.11% | |
Moonfrost | Tokens | $250,000 | $250,000 | 0.11% | |
StemsDAO | Equity and Tokens | $250,000 | $250,000 | 0.11% | |
Kaleidoco | Equity | $250,000 | $250,000 | 0.11% | |
Xterio | Tokens | $250,000 | $250,000 | 0.11% | |
Azuro | Tokens | $245,360 | $100,000 | +145.36% | 0.11% |
Amino Equity | Equity | $200,000 | $200,000 | 0.09% | |
Scenius | Equity and Tokens | $200,000 | $200,000 | 0.09% | |
Summoners Arena | Tokens | $200,000 | $210,000 | -4.76% | 0.09% |
SuperDuperSecret | Equity and Tokens | $200,000 | $200,000 | 0.09% | |
Tatsumeeko | Tokens | $200,000 | $200,000 | 0.09% | |
Cantina Royale | Tokens | $200,000 | $200,000 | 0.09% | |
Raini Studios | Tokens | $197,015 | $500,000 | -60.60% | 0.09% |
Mixmob | Tokens | $184,714 | $500,000 | -63.06% | 0.08% |
Planet Mojo | Tokens | $178,625 | $500,000 | -64.28% | 0.08% |
Crypto Rogue Games | Equity | $150,500 | $150,500 | 0.07% | |
Param Gaming | Tokens | $150,000 | $150,000 | 0.07% | |
Gamepad | Tokens | $150,000 | $150,000 | 0.07% | |
Amino | Tokens | $111,602 | $200,000 | -44.20% | 0.05% |
Storyverse | Equity and Tokens | $100,000 | $101,000 | -0.99% | 0.04% |
Elfin Games | Tokens | $100,000 | $100,000 | 0.04% | |
Footium | Equity | $100,000 | $100,000 | 0.04% | |
Qoomon | Tokens | $100,000 | $100,000 | 0.04% | |
Delabs | Equity and Tokens | $100,000 | $100,000 | 0.04% | |
Aether Forge | Tokens | $93,938 | $153,000 | -38.60% | 0.04% |
OpenFort | Equity and Tokens | $80,000 | $0 | 0.04% | |
Cyball | Tokens | $53,650 | $18,850 | +184.62% | 0.02% |
Sipher | Tokens | $51,775 | $25,000 | +107.10% | 0.02% |
Tensorplex Labs | Equity | $50,500 | $50,500 | 0.02% | |
Bluefin | Equity and Tokens | $50,050 | $50,050 | 0.02% | |
Kokodi | Tokens | $50,000 | $50,000 | 0.02% | |
Other illiquid investments * | Other Investments | $142,266 | $5,137,800 | -97.23% | 0.06% |
Asset | Amount | Value | Purchase Value | ROI % | Allocation % |
---|---|---|---|---|---|
USD Coin | 20,537,758 | $20,537,758 | $21,290,395 | -3.54% | 8.99% |
Tether USD | 8,654,950 | $8,654,950 | $8,654,950 | -0.00% | 3.79% |
OpenEden T-Bills | 2,822,014 | $3,034,130 | $2,822,014 | +7.52% | 1.33% |
USD Mountain Protocol | 1,996,000 | $1,996,000 | $1,996,000 | 0.87% | |
Binance USD | 15,516 | $15,516 | $15,516 | 0.01% |
Asset | Amount | Value | Purchase Value | ROI % | Allocation % |
---|---|---|---|---|---|
Saga | 3,928,399 | $10,489,694 | $500,000 | +1,997.94% | 4.59% |
BEAM/WETH - Sophon | 8,238,093 | $8,238,093 | $4,901,347 | +68.08% | 3.61% |
Zentry | 299,999,000 | $6,563,630 | $0 | 2.87% | |
Bitcoin | 89 | $5,653,934 | $5,239,646 | +7.91% | 2.47% |
Aethir Staked | 56,740,284 | $3,537,700 | $202,644 | +1,645.77% | 1.55% |
Tether Gold | 638 | $1,682,496 | $1,120,994 | +50.09% | 0.74% |
BEAM/USDC - Beamswap | 1,444,575 | $1,444,575 | $274,143 | +426.94% | 0.63% |
Immutable X | 527,549 | $907,385 | $0 | 0.40% | |
BEAM/BNB - Pancakeswap | 723,789 | $723,789 | $183,669 | +294.07% | 0.32% |
Lido ETH | 258 | $670,889 | $725,512 | -7.53% | 0.29% |
Rocket Pool ETH | 229 | $666,055 | $645,434 | +3.19% | 0.29% |
Ether | 179 | $467,011 | $485,110 | -3.73% | 0.20% |
AVAX/BEAM - Beamswap | 438,261 | $438,261 | $186,247 | +135.31% | 0.19% |
RST/BEAM - Beamswap | 391,468 | $391,468 | $664,000 | -41.04% | 0.17% |
COBE/ETH - Uniswap | 276,939 | $276,939 | $988,278 | -71.98% | 0.12% |
BEAM/USDT - Beamswap | 237,930 | $237,930 | $193,291 | +23.09% | 0.10% |
Drunk Robots | 12,052,008 | $228,602 | $100,000 | +128.60% | 0.10% |
USDC/USDT - Beamswap | 209,465 | $209,465 | $200,000 | +4.73% | 0.09% |
BEAM/USDC - Trader Joe | 206,386 | $206,386 | $197,001 | +4.76% | 0.09% |
Virtual Protocol | 2,748,020 | $137,401 | $28,675 | +379.17% | 0.06% |
GOB/BEAM - Beamswap | 110,856 | $110,856 | $309,867 | -64.22% | 0.05% |
COBE/BEAM - Beamswap | 81,948 | $81,948 | $665,453 | -87.69% | 0.04% |
Castle of Blackwater | 600,000 | $42,440 | $75,852 | -44.05% | 0.02% |
FP/BEAM - Beamswap | 25,167 | $25,167 | $143,977 | -82.52% | 0.01% |
SAFE | 27,941 | $25,146 | $0 | 0.01% | |
Other liquid tokens * | 434,728,860 | $97,428 | $1,814,145 | -94.63% | 0.04% |
Asset | Amount | Value | Purchase Value | ROI % | Allocation % |
---|---|---|---|---|---|
Bigtime Land (Totals) | 4,344 | $785,292 | $1,084,095 | -27.56% | 0.34% |
Heroes of Mavia (Totals) | 145 | $51,033 | $200,000 | -74.48% | 0.02% |
Nyan Heroes | 836 | $19,668 | $300,000 | -93.44% | 0.01% |
Vulcan NFT | 100 | $19,400 | $210,000 | -90.76% | 0.01% |
Exosama | 172 | $18,232 | $200,000 | -90.88% | 0.01% |
Edenhorde | 94 | $8,836 | $0 | 0.00% | |
Other NFTs * | 9,429 | $6,452 | $3,430,130 | -99.81% | 0.00% |
*Other investments is an aggregate number in each category that is used to combine investments that have been underperforming. The cost on this line item will often be significantly higher than the market cap due to the losses suffered on the component positions.
Treasury Wallets
Treasury funds are stored in various wallets across different chains.